<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Travel Industry Predictions Roundup</title>
	<atom:link href="http://affiliate4travel.co.uk/2009-travel-industry-predictions-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliate4travel.co.uk/2009-travel-industry-predictions-roundup/</link>
	<description>Travel Industry Affiliate Marketing</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rob</title>
		<link>http://affiliate4travel.co.uk/2009-travel-industry-predictions-roundup/comment-page-1/#comment-39</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate4travel.co.uk/2009-travel-industry-predictions-roundup/#comment-39</guid>
		<description>Hi Claire,&lt;br /&gt;&lt;br /&gt;Thanks for commenting and this useful info.&lt;br /&gt;&lt;br /&gt;I looked at a survey on a consumer website which had 8300 votes on the question &quot;which would you cut first, Christmas or summer holiday&quot;? 44% chose Christmas, 41% chose the holiday. (other votes were &quot;don&#039;t do Xmas/summer hols anyway)&lt;br /&gt;&lt;br /&gt;Seems people still want a summer holidy abroad and will cut back on other things first (city breaks?). Expect people to shop around more than ever !&lt;br /&gt;&lt;br /&gt;Rob</description>
		<content:encoded><![CDATA[<p>Hi Claire,</p>
<p>Thanks for commenting and this useful info.</p>
<p>I looked at a survey on a consumer website which had 8300 votes on the question &#8220;which would you cut first, Christmas or summer holiday&#8221;? 44% chose Christmas, 41% chose the holiday. (other votes were &#8220;don&#8217;t do Xmas/summer hols anyway)</p>
<p>Seems people still want a summer holidy abroad and will cut back on other things first (city breaks?). Expect people to shop around more than ever !</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Court</title>
		<link>http://affiliate4travel.co.uk/2009-travel-industry-predictions-roundup/comment-page-1/#comment-40</link>
		<dc:creator>Claire Court</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate4travel.co.uk/2009-travel-industry-predictions-roundup/#comment-40</guid>
		<description>A recent survey of Co-operative Travel customers who booked a holiday in January 08 revealed:&lt;br /&gt;&lt;br /&gt;•Only 7% will give up their summer holidays this year, despite the credit crunch&lt;br /&gt;&lt;br /&gt;•However 89% had not finalised their 2009 holiday plans yet.  Due to the current economic climate, it is difficult for customers to plan holidays in the short term&lt;br /&gt;&lt;br /&gt;•Many did not plan to book in January again this year, 57% of respondents expected to book later, between March and June instead</description>
		<content:encoded><![CDATA[<p>A recent survey of Co-operative Travel customers who booked a holiday in January 08 revealed:</p>
<p>•Only 7% will give up their summer holidays this year, despite the credit crunch</p>
<p>•However 89% had not finalised their 2009 holiday plans yet.  Due to the current economic climate, it is difficult for customers to plan holidays in the short term</p>
<p>•Many did not plan to book in January again this year, 57% of respondents expected to book later, between March and June instead</p>
]]></content:encoded>
	</item>
</channel>
</rss>
